Title | Implementation of a computerized management information system in an urban fire department. |
Publication Type | Journal Article |
Year of Publication | 1989 |
Authors | Valenzuela TD, Keeley KT, Criss EA, Spaite DW, Meislin HW |
Journal | Ann Emerg Med |
Volume | 18 |
Issue | 5 |
Pagination | 573-8 |
Date Published | 1989 May |
ISSN Number | 0196-0644 |
Keywords | Data Collection, Emergency Medical Services, Fires, Management Information Systems, Records as Topic, Urban Health |
Abstract | An important aspect in the effective management of an emergency medical services system is the ability to monitor system performance. To provide this information on a timely basis, a comprehensive data collection system is required. We describe the design, implementation, use, and effect of a comprehensive, computerized data retrieval system within an urban fire department. Building on a data collection system already in place, it was possible to minimize the cost and accelerate the training process. A comparison is included between the different type of systems available for use with prehospital providers. Use of prehospital data collection systems results in more in-depth understanding of system operations and the status of prehospital medical care provided to the community. |
Alternate Journal | Ann Emerg Med |
PubMed ID | 2719370 |
Implementation of a computerized management information system in an urban fire department.
Faculty Reference:
Harvey W. Meislin, MD, FACEP, FAAEM
Daniel W. Spaite, MD
Terence Valenzuela, MD, MPH