Title | Risk adjustment measures and outcome measures for prehospital trauma research: recommendations from the emergency medical services outcomes project (EMSOP). |
Publication Type | Journal Article |
Year of Publication | 2011 |
Authors | Beskind DL, Keim SM, Spaite DW, Garrison HG, E Lerner B, Howse D, Maio RF |
Journal | Acad Emerg Med |
Volume | 18 |
Issue | 9 |
Pagination | 988-1000 |
Date Published | 2011 Sep |
ISSN Number | 1553-2712 |
Keywords | Emergency Medical Services, Humans, Outcome Assessment (Health Care), Pilot Projects, Reproducibility of Results, Risk Adjustment, Trauma Severity Indices |
Abstract | <p><b>OBJECTIVES: </b>The objectives were to conduct a comprehensive, systematic review of the literature for risk adjustment measures (RAMs) and outcome measures (OMs) for prehospital trauma research and to use a structured expert panel process to recommend measures for use in future emergency medical services (EMS) trauma outcomes research.</p> |
DOI | 10.1111/j.1553-2712.2011.01148.x |
Alternate Journal | Acad Emerg Med |
PubMed ID | 21906205 |
Risk adjustment measures and outcome measures for prehospital trauma research: recommendations from the emergency medical services outcomes project (EMSOP).
Faculty Reference:
Daniel Beskind, MD, MPH, FACEP
Samuel M. Keim, MD, MSc
Daniel W. Spaite, MD
Weight:
0