Title | What is the ideal approach for emergent pericardiocentesis using point-of-care ultrasound guidance? |
Publication Type | Journal Article |
Year of Publication | 2021 |
Authors | Stolz L, Situ-LaCasse E, Acuña J, Thompson M, Hawbaker N, Valenzuela J, Stolz U, Adhikari S |
Journal | World J Emerg Med |
Volume | 12 |
Issue | 3 |
Pagination | 169-173 |
Date Published | 2021 |
ISSN Number | 1920-8642 |
Abstract | BACKGROUND: Traditionally performed using a subxiphoid approach, the increasing use of point-of-care ultrasound in the emergency department has made other approaches (parasternal and apical) for pericardiocentesis viable. The aim of this study is to identify the ideal approach for emergency-physician-performed ultrasound-guided pericardiocentesis as determined by ultrasound image quality, distance from surface to pericardial fluid, and likely obstructions or complications. METHODS: A retrospective review of point-of-care cardiac ultrasound examinations was performed in two urban academic emergency departments for the presence of pericardial effusions. The images were reviewed for technical quality, distance of effusion from skin surface, and predicted complications. RESULTS: A total of 166 pericardial effusions were identified during the study period. The mean skin-to-pericardial fluid distance was 5.6 cm (95% confidence interval [95% ] 5.2-6.0 cm) for the subxiphoid views, which was significantly greater than that for the parasternal (2.7 cm [95% 2.5-2.8 cm], <0.001) and apical (2.5 cm [95% 2.3-2.7 cm], <0.001) views. The subxiphoid view had the highest predicted complication rate at 79.7% (95% 71.5%-86.4%), which was significantly greater than the apical (31.9%; 95% 21.4%-44.0%, <0.001) and parasternal (20.2%; 95% 12.8%-29.5%, <0.001) views. CONCLUSIONS: Our results suggest that complication rates with pericardiocentesis will be lower via the parasternal or apical approach compared to the subxiphoid approach. The distance from skin to fluid collection is the least in both of these views. |
DOI | 10.5847/wjem.j.1920-8642.2021.03.001 |
Alternate Journal | World J Emerg Med |
PubMed ID | 34141029 |
PubMed Central ID | PMC8188289 |
What is the ideal approach for emergent pericardiocentesis using point-of-care ultrasound guidance?
Faculty Reference:
Josie G. Acuña, MD
Srikar Adhikari, MD, MS, FACEP
Elaine Situ-LaCasse, MD
Weight:
0