Title | Scholar quest: a residency research program aligned with faculty goals. |
Publication Type | Journal Article |
Year of Publication | 2014 |
Authors | Panchal AR, Denninghoff KR, Munger B, Keim SM |
Journal | West J Emerg Med |
Volume | 15 |
Issue | 3 |
Pagination | 299-305 |
Date Published | 2014 May |
ISSN Number | 1936-9018 |
Abstract | <p><b>INTRODUCTION: </b>The ACGME requires that residents perform scholarly activities prior to graduation, but this is difficult to complete and challenging to support. We describe a residency research program, taking advantage of environmental change aligning resident and faculty goals, to become a contributor to departmental cultural change and research development.</p><p><b>METHODS: </b>A research program, Scholar Quest (SQ), was developed as a part of an Information Mastery program. The goal of SQ is for residents to gain understanding of scholarly activity through a mentor-directed experience in original research. This curriculum is facilitated by providing residents protected time for didactics, seed grants and statistical/staff support. We evaluated total scholarly activity and resident/faculty involvement before and after implementation (PRE-SQ; 2003-2005 and POST-SQ; 2007-2009).</p><p><b>RESULTS: </b>Scholarly activity was greater POST-SQ versus PRE-SQ (123 versus 27) (p<0.05) with an incidence rate ratio (IRR)=2.35. Resident and faculty involvement in scholarly activity also increased PRE-SQ to POST-SQ (22 to 98 residents; 10 to 39 faculty, p<0.05) with an IRR=2.87 and 2.69, respectively.</p><p><b>CONCLUSION: </b>Implementation of a program using department environmental change promoting a resident longitudinal research curriculum yielded increased resident and faculty scholarly involvement, as well as an increase in total scholarly activity. [West J Emerg Med. 2014;15(3):299-305.].</p> |
DOI | 10.5811/westjem.2013.8.16155 |
Alternate Journal | West J Emerg Med |
PubMed ID | 24868308 |
PubMed Central ID | PMC4025527 |
Scholar quest: a residency research program aligned with faculty goals.
Faculty Reference:
Kurt Denninghoff, MD
Samuel M. Keim, MD, MSc
Weight:
0