Title | Retinal oximeter for the blue-green oximetry technique. |
Publication Type | Journal Article |
Year of Publication | 2011 |
Authors | Denninghoff KR, Sieluzycka KB, Hendryx JK, Ririe TJ, Deluca L, Chipman RA |
Journal | J Biomed Opt |
Volume | 16 |
Issue | 10 |
Pagination | 107004 |
Date Published | 2011 Oct |
ISSN Number | 1560-2281 |
Keywords | Adult, Animals, Humans, Light, Ophthalmoscopes, Optical Devices, Optical Phenomena, Oximetry, Oxygen, Oxyhemoglobins, Retinal Vessels, Scattering, Radiation, Sus scrofa |
Abstract | <p>Retinal oximetry offers potential for noninvasive assessment of central venous oxyhemoglobin saturation (SO(2)) via the retinal vessels but requires a calibrated accuracy of ±3% saturation in order to be clinically useful. Prior oximeter designs have been hampered by poor saturation calibration accuracy. We demonstrate that the blue-green oximetry (BGO) technique can provide accuracy within ±3% in swine when multiply scattered light from blood within a retinal vessel is isolated. A noninvasive on-axis scanning retinal oximeter (ROx-3) is constructed that generates a multiwavelength image in the range required for BGO. A field stop in the detection pathway is used in conjunction with an anticonfocal bisecting wire to remove specular vessel reflections and isolate multiply backscattered light from the blood column within a retinal vessel. This design is tested on an enucleated swine eye vessel and a retinal vein in a human volunteer with retinal SO(2) measurements of ∼1 and ∼65%, respectively. These saturations, calculated using the calibration line from earlier work, are internally consistent with a standard error of the mean of ±2% SO(2). The absolute measures are well within the expected saturation range for the site (-1 and 63%). This is the first demonstration of noninvasive on-axis BGO retinal oximetry.</p> |
DOI | 10.1117/1.3638134 |
Alternate Journal | J Biomed Opt |
PubMed ID | 22029366 |
PubMed Central ID | PMC3206928 |
Grant List | 5T32EB000809-08 / EB / NIBIB NIH HHS / United States |
Retinal oximeter for the blue-green oximetry technique.
Faculty Reference:
Kurt Denninghoff, MD
Lawrence DeLuca, Jr., EdD, MD
Weight:
0