Title | Pilot study to determine the utility of point-of-care ultrasound in the assessment of difficult laryngoscopy. |
Publication Type | Journal Article |
Year of Publication | 2011 |
Authors | Adhikari S, Zeger W, Schmier C, Crum T, Craven A, Frrokaj I, Pang H, Shostrom V |
Journal | Acad Emerg Med |
Volume | 18 |
Issue | 7 |
Pagination | 754-8 |
Date Published | 2011 Jul |
ISSN Number | 1553-2712 |
Keywords | Adult, Aged, Clinical Competence, Female, Humans, Hyoid Bone, Laryngoscopy, Male, Middle Aged, Neck, Pilot Projects, Point-of-Care Systems, Predictive Value of Tests, Prospective Studies, Statistics, Nonparametric, Tongue |
Abstract | <p><b>OBJECTIVES: </b>Prediction of difficult laryngoscopy in emergency care settings is challenging. The preintubation clinical screening tests may not be applied in a large number of emergency intubations due to the patient's clinical condition. The objectives of this study were 1) to determine the utility of sonographic measurements of thickness of the tongue, anterior neck soft tissue at the level of the hyoid bone, and thyrohyoid membrane in distinguishing difficult and easy laryngoscopies and 2) to examine the association between sonographic measurements (thickness of tongue and anterior neck soft tissue) and difficult airway clinical screening tests (modified Mallampati score, thyromental distance, and interincisor gap).</p> |
DOI | 10.1111/j.1553-2712.2011.01099.x |
Alternate Journal | Acad Emerg Med |
PubMed ID | 21707828 |
Pilot study to determine the utility of point-of-care ultrasound in the assessment of difficult laryngoscopy.
Faculty Reference:
Srikar Adhikari, MD, MS, FACEP
Weight:
0